Tourism Management
This programme offers a complete understanding of the operations of the tourism industry, its fundamental principles and best practices. It affords an appreciation for Tourism in its entirety, as it gives exposure to planning and policy, product development, hotel management and Food & Beverage fundamentals.
Curriculum
Year 1
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS100 | Introduction to Tourism/Hospitality (Pre requisite for HTS258) | 45 | 3 | |
| Tourism Studies | ||||
| HTS160 | The Tourism System | 45 | 3 | |
| HTS153a | Front Office Operations I | 30 | 10 | 2 |
| General Education | ||||
| BUS150 | Information Technology | 45 | 3 | |
| GED110 | English and Communication | 45 | 3 | |
| SOC 101 | Sociology | 45 | 3 | |
| GED102 | Maths I (Pre requisite for GED103, GED210) | 45 | 3 | |
| SEMESTER 2 | ||||
| Business Core | ||||
| BUS210 | Quality Customer Care | 45 | 3 | |
| BUS140 | Economics (Pre requisite for HTS259) | 45 | 3 | |
| Tourism Studies | ||||
| CFB151 | Food and Beverage I (CFB 151a & CFB 151b) | 30 | 60 | 4 |
| HTS153b | Housekeeping Management | 15 | 20 | 2 |
| General Education | ||||
| GED160 | Caribbean Studies | 45 | 3 | |
| Language I | 45 | 3 | ||
| GED103 | Mathematics II | 45 | 3 | |
| GED210 | Statistics | 45 | 3 | |
| SEMESTER 3 | ||||
| IND150 | Internship I | 320 | 4 | |
Year 2
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS130 | Marketing I (Pre requisite for HTS227, HTS259) | 45 | 3 | |
| BUS120 | Accounting I | 45 | 3 | |
| Tourism Studies | ||||
| HTS258 | Sustainable Tourism | 45 | 3 | |
| HTS240 | Tourism Product Development | 60 | 4 | |
| Tourism Elective I | 45 | 3 | ||
| General Education | ||||
| Language Studies 2 | 45 | 3 | ||
| SEMESTER 2 | ||||
| Core Business | ||||
| Business Elective I | 45 | 3 | ||
| Tourism Studies | ||||
| HTS259 | Tourism Planning & Policy | 45 | 3 | |
| HTS227 | Tourism Marketing | 45 | 3 | |
| Tourism Elective II | 45 | 3 | ||
| General Education | ||||
| Language Studies 3 | 45 | 3 | ||
| General Elective | 45 | 3 | ||
| SEMESTER 3 | ||||
| IND250 | Internship I | 320 | 4 | |
| Total Credits | 89 | |||

