Hospitality Management
This degree addresses the operations of the hospitality industry in its entirety. Equipped with the fundamentals of professional hotel management and food & beverage operations, students gain an appreciation for the functioning of the tourism and hospitality sectors. The workings of a modern hotel, its departments and how to effectively administrate these are some of the areas addressed.
Curriculum
Year 1
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS100 | Introduction to Tourism/Hospitality | 45 | 3 | |
| BUS110 | Introduction to Management | 45 | 3 | |
| BUS130 | Marketing I (Pre requisite for HTS229) | 45 | 3 | |
| Hospitality Studies | ||||
| CFB131 | Sanitation, Safety & Hygiene | 45 | 3 | |
| HTS153a | Front Office Operations I (Pre requisite for HTS253) | 30 | 10 | 2 |
| General Education | ||||
| GED110 | English and Communication | 45 | 3 | |
| SOC 101 | Sociology | 45 | 3 | |
| GED102 | Maths I (Pre requisite for GED103, GED210, CFB126) | 45 | 3 | |
| SEMESTER 2 | ||||
| Business Core | ||||
| BUS120 | Accounting I (Pre requisite for BC 223) | 45 | 3 | |
| BUS150 | Information Technology | 45 | 3 | |
| Hospitality Studies | ||||
| CFB151 | Food and Beverage I (CFB151a & CFB151b) | 30 | 60 | 4 |
| CFB126 | Food & Beverage Cost Controls | 45 | 3 | |
| HTS153b | Housekeeping Management (Pre requisite for HTS253) | 15 | 20 | 2 |
| General Education | ||||
| GED160 | Caribbean Studies | 45 | 3 | |
| Language I | 45 | 3 | ||
| SEMESTER 3 | ||||
| IND150 | Internship I | 320 | 4 | |
Year 2
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS210 | Quality Customer Care | 45 | 3 | |
| Hospitality Studies | ||||
| HTS229 | Hospitality Marketing | 45 | 3 | |
| HTS226 | Events Management | 45 | 3 | |
| BUS160 | Accounting II | 45 | 3 | |
| General Education | ||||
| Language Studies 2 | 45 | 3 | ||
| GED103 | Mathematics II | 45 | 3 | |
| GED210 | Statistics | 45 | 3 | |
| SEMESTER 2 | ||||
| Business Core | ||||
| BUS200 | Hospitality Law | 45 | 3 | |
| Hospitality Studies | ||||
| HTS253 | Front Office Operations II/ Accommodations II | 25 | 10 | 2 |
| HTS256 | Facilities Management | 20 | 20 | 2 |
| Hospitality Elective I | 45 | 3 | ||
| General Education | ||||
| Language Studies 3 | 45 | 3 | ||
| General Elective | 45 | 3 | ||
| SEMESTER 3 | ||||
| IND250 | Internship II | 320 | 4 | |
| Total Credits | 89 | |||

