Food & Beverage (F&B) Management
The psychology of excellent service and the technical skills associated with it are among the topics explored in this course. This is couched in a framework that presents an appreciation for the management and practical technical expertise required to operate a Food & Beverage establishment. Participants in this programme will also be equipped with an understanding of the hospitality industry and the context within which Food & Beverage operates.
Curriculum
Year 1
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS100 | Introduction to Tourism/Hospitality | 45 | 3 | |
| Food & Beverage Ops. | ||||
| CFB131 | Sanitation, Safety & Hygiene | 45 | 3 | |
| CFB111 | Food Preparation I (Pre requisite for CFB112) | 30 | 60 | 4 |
| CFB101 | Food Science & Nutrition | 45 | 3 | |
| General Education | ||||
| BUS150 | Information Technology | 45 | 3 | |
| SOC101 | Sociology | 45 | 3 | |
| GED102 | Maths I(Pre requisite for GE 102b, EC 16b) | 45 | 3 | |
| SEMESTER 2 | ||||
| Food & Beverage Ops. | ||||
| CFB161 | Food and Beverage Service | 30 | 60 | 4 |
| CFB126 | Food and Beverage Cost Control (Pre requisite for CFB112) | 45 | 3 | |
| CFB121 | Menu Planning (Pre requisite for CFB112) | 45 | 3 | |
| General Education | ||||
| GED160 | Caribbean Studies | 45 | 3 | |
| BUS210 | Quality Customer Care | 45 | 3 | |
| GED110 | English & Communication | 45 | 3 | |
| SEMESTER 3 | ||||
| IND150 | Internship I | 320 | 4 | |
Year 2
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Core | ||||
| BUS130 | Marketing I (Pre requisite CFB201) | 45 | 3 | |
| BUS110 | Introduction to Management | 45 | 3 | |
| Food & Beverage Ops. | ||||
| CFB141 | Bar Operations | 30 | 60 | 4 |
| CFB112 | Food Preparation II | 30 | 60 | 4 |
| General Education | ||||
| GED103 | Math II | 45 | 3 | |
| GED210 | Statistics | 45 | 3 | |
| GED141 | French I | 45 | 3 | |
| SEMESTER 2 | ||||
| Core Business | ||||
| BUS120 | Accounting I (Pre requisite CFB201) | 45 | 3 | |
| Food & Beverage Ops. | ||||
| CFB201 | Conference Management | 45 | 3 | |
| CFB200 | Food & Beverage Management | 60 | 4 | |
| General Electives | ||||
| Elective | 45 | 3 | ||
| Elective | 45 | 3 | ||
| SEMESTER 3 | ||||
| IND250 | Internship II | 320 | 4 | |
| Total Credits | 88 | |||
