Business Management
This course provides an understanding of the importance of Business Management skills and principles that contribute to the success of an organization; students will learn attitudes and techniques for success in the business community. Core courses include: Entrepreneurship, Marketing, Quality Customer Care, Micro-economics and an Introduction to Hospitality and Tourism.
Curriculum
Year 1
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business STudies | ||||
| BUS150 | Information Technology | 45 | 3 | |
| BUS110 | Introduction to Management | 45 | 3 | |
| BUS130 | Marketing I (Pre requisite for HTS229) | 45 | 3 | |
| Hospitality & Tourism | ||||
| CFB131 | Hospitality & Tourism | 45 | 3 | |
| HTS160 | Introduction to Hospitality & Tourism | 45 | 3 | |
| HTS153a | Front Office Operations I | 30 | 10 | 2 |
| General Education | ||||
| GED110 | English and Communication | 45 | 3 | |
| GED102 | Maths I (Pre requisite for GED103, GED210, CFB126) | 45 | 3 | |
| SEMESTER 2 | ||||
| Business STudies | ||||
| BUS140 | Economics (Pre requisite for HTS259) | 45 | 3 | |
| BUS210 | Quality Customer Care | 45 | 3 | |
| Hospitality & Tourism | ||||
| HTS160 | The Tourism System | 45 | 3 | |
| HTS153b | Housekeeping Management (Pre requisite for HTS253) | 45 | 3 | |
| General Education | ||||
| GED103 | Mathematics II | 45 | 3 | |
| GED131 | Spanish I | 45 | 3 | |
| GED131 | Sanitation, Safety & Hygiene | 45 | 3 | |
Year 2
| CODE | COURSE | THEORY | PRACTICAL | CREDITS |
|---|---|---|---|---|
| SEMESTER 1 | ||||
| Business Studies | ||||
| BUS210 | Accounts I | 45 | 3 | |
| BUS220 | Entrepreneurship | 45 | 3 | |
| Hospitality & Tourism | ||||
| CFB126 | Food & Beverage Cost Control | 45 | 3 | |
| HTS253 | Front Office Operations II | 45 | 3 | |
| General Education | ||||
| GED131 | Sanitation, Safety & Hygiene | 45 | 3 | |
| GED132 | Spanish II | 45 | 3 | |
| GED210 | Statistics | 45 | 3 | |
| SEMESTER 2 | ||||
| Business Studies | ||||
| BUS200 | Hospitality Law | 45 | 3 | |
| BUS160 | Accounts II | 45 | 3 | |
| Hospitality & Tourism | ||||
| HTS226 | Events Management (Elective I) | 45 | 3 | |
| HTS229 | Hospitality Marketing (Elective II) | 45 | 3 | |
| HTS240 | Tourism Product Development (Elective III) | 45 | 3 | |
| General Education | ||||
| GED111 | Business Communication | 45 | 3 | |
| GED160 | Caribbean Studies | 45 | 3 | |
| SEMESTER 3 | ||||
| IND250 | Internship I | 480 | 6 | |
| Total Credits | 97 | |||

